The Associated Press revealed its preseason rankings on Sunday, with few surprises atop the list — as the who’s who of college football remain supreme.
College Football: Associated Press Preseason Poll
Rank Team Points First-Place Votes
1 Alabama 1,469 33
2 Clemson 1,443 16
3 Oklahoma 1,352 4
4 Florida State 1,325 5
5 LSU 1,269 1
6 Ohio State 1,224 1
7 Michigan 1,147 1
8 Stanford 1,029 0
9 Tennessee 1,021 0
10 Notore Dame 1,006 0
11 Ole Miss 718 0
12 Michigan State 710 0
13 TCU 707 0
14 Washington 651 0
15 Houston 644 0
16 UCLA 496 0
17 Iowa 484 0
18 Georgia 448 0
19 Louisville 447 0
20 USC 344 0
21 Oklahoma State 316 0
22 North Carolina 283 0
23 Baylor 280 0
24 Oregon 218 0
25 Florida 180 0
Source: AP.org
Ohio State made history last year as the first-ever unanimous preseason AP No. 1, but that just shows that preseason polls mean absolutely nothing.
Since 1999, only two teams (FSU, 1999; USC, 2004) have started the season No. 1 in the polls and gone on to win the national championship.